RMS Racing
Standings
NMP 2026 Championship Ignite Sr
Best 11 of 13 rounds count · points decide the order| Pos | Driver | Points | Total | Avg H1 | Avg H2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | ||||||
| 2nd | Leonardo Rojas #9 | 3105 | 3502 | 3.3 | 3.2 | 1st | 1st | 2nd | 2nd | 3rd | 3rd | 3rd | 2nd | 2nd | 2nd | 4th | 4th | 3rd | 3rd | 4th | 4thD | 3rd | 3rd | 15th | 12thD | 1st | 2nd | 1st | 2nd | 1st | 1st |
| 3rd | Colin Cox #88 | 2507 | 2684 | 5.8 | 6.2 | 7th | 11thD | 7th | 6th | 4th | 5th | 6th | 4th | 8th | 5th | 8th | 7th | 5th | 5th | 5th | 6th | 5th | 9th | 4th | 4th | — | —D | 4th | 4th | 6th | 9th |
| 5th | Jesus Garza #13 | 2214 | 2214 | 5.3 | 7.2 | 5th | 4th | 8th | 7th | 7th | 15th | 2nd | 3rd | — | —D | 3rd | 14th | 4th | 1st | — | —D | 9th | 10th | — | — | 4th | 6th | 6th | 8th | 5th | 4th |
| 8th | Michael Smith #7 | 1761 | 1761 | 7.9 | 8.4 | 4th | 8th | 5th | 10th | 10th | 7th | — | —D | 10th | 9th | 9th | — | — | 8th | 6th | 5th | 6th | 11th | 10th | 7th | — | —D | 11th | 11th | — | — |
| 11th | Logan Matusik #517 | 1381 | 1381 | 7.9 | 8.4 | 9th | 7th | 10th | 5th | 8th | 10th | 8th | 8th | 5th | 10th | 10th | 10th | — | —D | — | —D | — | — | 5th | 9th | — | — | — | — | — | — |
| 13th | Zachary Belles #24 | 1133 | 1133 | 8.3 | 9.2 | — | —D | 9th | 8th | — | —D | 7th | 9th | — | — | 11th | 11th | 11th | 12th | — | — | — | — | — | — | — | — | 8th | 10th | 4th | 5th |
| 14th | Matthew Hartsell #57 | 972 | 972 | 5.0 | 4.5 | 6th | 6th | 4th | 3rd | 5th | 4th | 5th | 5th | — | —D | — | —D | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Pos is the official championship finish in the whole field, so it skips drivers from other teams. Each round shows the Heat 1 and Heat 2 finish. Hover a round for its points. Missed rounds score 0 and count toward drops; when rounds tie on points, the earliest is dropped.