RMS Racing
Standings
Autobahn Club Ignite Sr
6 rounds · finishing positions (no points recorded)| Pos | Driver | Rounds | Wins | Avg H1 | Avg H2 | Best | R1 | R2 | R3 | R4 | R5 | R6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | |||||||
| 1st | Owen Neisel #260former | 5 | 3 | 2.6 | 3.4 | 1st | 3rd | 7th | 1st | 1st | 1st | 1st | 1st | 1st | 7th | 7th | — | — |
| 2nd | Logan Matusik #517 | 6 | — | 4.0 | 3.2 | 2nd | 2nd | 5th | 2nd | 2nd | 2nd | 2nd | 3rd | 2nd | 9th | 3rd | 6th | 5th |
| — | Leonardo Rojas #9 | 1 | 1 | 1.0 | 1.0 | 1st | 1st | 1st | — | — | — | — | — | — | — | — | — | — |
| — | Jesus Garza #13 | 1 | — | 4.0 | 2.0 | 2nd | 4th | 2nd | — | — | — | — | — | — | — | — | — | — |
| — | James Recendez #77 | 1 | — | 12.0 | 6.0 | 6th | — | — | — | — | — | — | — | — | — | — | 12th | 6th |
| — | Zachary Belles #24 | 1 | — | 8.0 | 12.0 | 12th | — | — | — | — | — | — | — | — | — | — | 8th | 12th |
Pos is the official championship finish in the whole field, so it skips drivers from other teams. Each round shows the Heat 1 and Heat 2 finish. No points recorded for this series, so there's no championship order: drivers are listed by rounds raced, then average finish.